Thurstone & Thrustone(1941) 21変数 基本精神能力テスト
 *** Number of factors =    7 ***
 Principal component loadings(# of PC =   7)
1 2 3 4 5 6 7
1 1:Identical Numbers(p)  0.528  0.133  0.477  0.072  0.017  0.222  0.419
2 2:Face(P)  0.624  0.386  0.051 - 0.013 - 0.132  0.267  0.267
3 3:Mirror Reading(P)  0.651  0.129  0.081  0.108  0.167  0.346  0.138
4 4:First Names(M)  0.488 - 0.219 - 0.191  0.497 - 0.257 - 0.173 - 0.129
5 5:Figure recognition(M)  0.390  0.147 - 0.362  0.375 - 0.221  0.285  0.200
6 6:Word-Number(M)  0.405 - 0.106 - 0.234  0.578 - 0.274 - 0.300  0.113
7 7:Sentences(V)  0.696 - 0.381 - 0.190 - 0.398 - 0.124 - 0.070  0.158
8 8:Vocabulary(V)  0.720 - 0.392 - 0.222 - 0.294 - 0.059 - 0.149  0.189
9 9:Completion(V)  0.718 - 0.196 - 0.307 - 0.382 - 0.067 - 0.156  0.187
10 10:First-Letters(W)  0.650 - 0.243 - 0.039  0.168  0.493  0.069 - 0.007
11 11:Four-Letter Words(W)  0.603 - 0.184 - 0.054  0.187  0.538 - 0.014 - 0.172
12 12:Suffixes(W)  0.562 - 0.346 - 0.087  0.101  0.446 - 0.089  0.053
13 13:Flags(S)  0.449  0.666 - 0.154 - 0.072  0.109 - 0.203 - 0.128
14 14:Figures(S)  0.356  0.749 - 0.240 - 0.079  0.140 - 0.147 - 0.047
15 15:Cards(S)  0.419  0.714 - 0.242 - 0.050  0.072 - 0.142  0.043
16 16:Addition(N)  0.581  0.064  0.533  0.040 - 0.122 - 0.301  0.048
17 17:Multiplication(N)  0.598 - 0.033  0.608  0.073 - 0.078 - 0.225  0.002
18 18:Three-Highter(N)  0.665  0.142  0.311 - 0.098 - 0.082 - 0.180 - 0.204
19 19:Letter Series(R)  0.720 - 0.050  0.023 - 0.059 - 0.213  0.205 - 0.381
20 20:Pedigrees(R)  0.688 - 0.148 - 0.140 - 0.134 - 0.278  0.210 - 0.237
21 21:Letter Grouping(R)  0.684  0.014  0.098 - 0.036 - 0.064  0.303 - 0.352
Eigenval.  7.366  2.378  1.571  1.256  1.182  0.941  0.852
 Number of pre-estimation for communality = 10
 Initial estimates of Factor pattern matrix, Communality and Unique variance
1 2 3 4 5 6 7
1 1:Identical Numbers(p)  0.452  0.229  0.345 - 0.134 - 0.102 - 0.089  0.336  0.526  0.474
2 2:Face(P)  0.537  0.423  0.006 - 0.110  0.104 - 0.079  0.347  0.617  0.383
3 3:Mirror Reading(P)  0.570  0.245  0.131  0.134  0.053 - 0.126  0.252  0.503  0.497
4 4:First Names(M)  0.446 - 0.052  0.117  0.182  0.301  0.425  0.015  0.520  0.480
5 5:Figure recognition(M)  0.327  0.166 - 0.096  0.164  0.251  0.152  0.162  0.283  0.717
6 6:Word-Number(M)  0.359  0.022  0.056  0.161  0.232  0.488  0.073  0.456  0.544
7 7:Sentences(V)  0.804 - 0.352 - 0.200 - 0.144 - 0.028 - 0.054  0.019  0.836  0.164
8 8:Vocabulary(V)  0.824 - 0.344 - 0.180 - 0.053 - 0.099  0.074 - 0.008  0.848  0.152
9 9:Completion(V)  0.793 - 0.166 - 0.302 - 0.078 - 0.076  0.014  0.015  0.759  0.241
10 10:First-Letters(W)  0.625 - 0.043  0.191  0.486 - 0.154 - 0.093  0.016  0.697  0.303
11 11:Four-Letter Words(W)  0.565  0.016  0.165  0.495 - 0.140 - 0.066 - 0.102  0.627  0.373
12 12:Suffixes(W)  0.548 - 0.151  0.104  0.355 - 0.128  0.013  0.022  0.477  0.523
13 13:Flags(S)  0.362  0.634 - 0.218  0.006 - 0.074  0.022 - 0.134  0.604  0.396
14 14:Figures(S)  0.277  0.712 - 0.344  0.032 - 0.099  0.029 - 0.074  0.719  0.281
15 15:Cards(S)  0.339  0.673 - 0.330  0.003 - 0.064  0.063 - 0.011  0.685  0.315
16 16:Addition(N)  0.523  0.194  0.424 - 0.253 - 0.153  0.117 - 0.088  0.600  0.400
17 17:Multiplication(N)  0.549  0.141  0.561 - 0.240 - 0.167  0.108 - 0.070  0.738  0.262
18 18:Three-Highter(N)  0.596  0.253  0.233 - 0.156 - 0.021 - 0.014 - 0.137  0.517  0.483
19 19:Letter Series(R)  0.684  0.092  0.134 - 0.036  0.365 - 0.168 - 0.200  0.697  0.303
20 20:Pedigrees(R)  0.674 - 0.031 - 0.018 - 0.035  0.355 - 0.098 - 0.035  0.594  0.406
21 21:Letter Grouping(R)  0.621  0.152  0.162  0.022  0.243 - 0.211 - 0.066  0.543  0.457
1 0.360D-01
2 0.184D-01
3 0.512D-02
4 0.353D-03
5 0.167D-05
 
 Goodness of Fit Statistics
 Chi-square is calculated under the assumption of multivariate normality.
Chi-square = (NSUB-1) * Minimum fit function value
Minimum fit function value = 0.34742
Chi-square of this model(df) = 151.47397(    84)
FP(=Number of free parameters) = 147
AIC1(=Chi-square+2*FP) = 445.474
AIC2(=Chi-square-2*df) = -16.526
BIC1(=Chi-square+FP*log(NSUB) = 1045.224
BIC2(=Chi-square-df*log(NSUB) = -359.24
CAIC1(=BIC1+FP) = 1192.224
CAIC2(=BIC2-df) = -443.24
F0(=Noncentrality/(NSUB-1))
=(Chi-square - df)/(NSUB-1) = 0.15476
RMSEA(=SQRT(F0/df)) = 0.04292
GFI(Joreskog & Sorbom,1986) = 0.95902
AGFI(Joreskog & Sorbom,1986) = 0.88729
PGFI(Mulaik, et al.,1989) = 0.34873
EGFI(=1/(1+2*df/(NP*NSUB))) = 0.98202
RGFI(=GFI/EGFI) = 0.97657
RMSR(=RMR,Joreskog & Sorbom,1989) = 0.01578
NFI(Bentler & Bonett,1980) = 0.96789
NNFI(Bentler & Bonett,1980) = 0.96257
CFI(Bentler,1990) = 0.98503
 Factor pattern matrix, Communality and Unique variance
1 2 3 4 5 6 7
1 1:Identical Numbers(p)  0.455  0.229  0.331 - 0.111  0.086 - 0.103  0.293  0.485  0.515
2 2:Face(P)  0.544  0.435 - 0.007 - 0.109 - 0.117 - 0.083  0.398  0.677  0.323
3 3:Mirror Reading(P)  0.572  0.243  0.110  0.144 - 0.056 - 0.118  0.226  0.487  0.513
4 4:First Names(M)  0.448 - 0.056  0.110  0.190 - 0.264  0.472  0.034  0.545  0.455
5 5:Figure recognition(M)  0.328  0.164 - 0.114  0.167 - 0.238  0.164  0.164  0.285  0.715
6 6:Word-Number(M)  0.359  0.018  0.047  0.163 - 0.183  0.484  0.065  0.429  0.571
7 7:Sentences(V)  0.800 - 0.358 - 0.199 - 0.153  0.025 - 0.056  0.010  0.835  0.165
8 8:Vocabulary(V)  0.820 - 0.353 - 0.179 - 0.064  0.107  0.069 - 0.014  0.850  0.150
9 9:Completion(V)  0.789 - 0.173 - 0.303 - 0.092  0.081  0.006  0.032  0.761  0.239
10 10:First-Letters(W)  0.624 - 0.052  0.167  0.499  0.155 - 0.110  0.021  0.706  0.294
11 11:Four-Letter Words(W)  0.564  0.007  0.140  0.496  0.140 - 0.071 - 0.087  0.616  0.384
12 12:Suffixes(W)  0.546 - 0.159  0.084  0.358  0.131  0.002  0.032  0.477  0.523
13 13:Flags(S)  0.363  0.626 - 0.221  0.005  0.083  0.023 - 0.133  0.598  0.402
14 14:Figures(S)  0.278  0.707 - 0.348  0.022  0.117  0.036 - 0.099  0.724  0.276
15 15:Cards(S)  0.340  0.665 - 0.336 - 0.003  0.080  0.062 - 0.048  0.683  0.317
16 16:Addition(N)  0.527  0.191  0.424 - 0.225  0.146  0.083 - 0.072  0.578  0.422
17 17:Multiplication(N)  0.558  0.144  0.586 - 0.226  0.178  0.094 - 0.065  0.772  0.228
18 18:Three-Highter(N)  0.599  0.250  0.230 - 0.138  0.017 - 0.015 - 0.105  0.505  0.495
19 19:Letter Series(R)  0.689  0.089  0.127 - 0.019 - 0.393 - 0.146 - 0.223  0.725  0.275
20 20:Pedigrees(R)  0.674 - 0.033 - 0.028 - 0.027 - 0.352 - 0.060 - 0.030  0.585  0.415
21 21:Letter Grouping(R)  0.623  0.149  0.149  0.039 - 0.253 - 0.185 - 0.077  0.538  0.462
Variance  6.798  2.127  1.265  0.919  0.685  0.621  0.445
 Orthomax rotated factor pattern matrix, Communality and Unique variance
 (Orthomax weight =    1.000)
1 2 3 4 5 6 7
1 1:Identical Numbers(p)  0.083  0.089  0.481  0.162 - 0.082  0.022  0.453  0.485  0.515
2 2:Face(P)  0.164  0.382  0.244  0.045 - 0.196  0.143  0.619  0.677  0.323
3 3:Mirror Reading(P)  0.145  0.222  0.229  0.335 - 0.233  0.140  0.423  0.487  0.513
4 4:First Names(M)  0.152 - 0.011  0.141  0.171 - 0.153  0.670  0.024  0.545  0.455
5 5:Figure recognition(M)  0.090  0.204 - 0.061  0.111 - 0.161  0.374  0.232  0.285  0.715
6 6:Word-Number(M)  0.114  0.066  0.110  0.118 - 0.044  0.619  0.031  0.429  0.571
7 7:Sentences(V)  0.831 - 0.014  0.159  0.201 - 0.240  0.108  0.101  0.835  0.165
8 8:Vocabulary(V)  0.818  0.014  0.189  0.286 - 0.144  0.203  0.035  0.850  0.150
9 9:Completion(V)  0.775  0.193  0.116  0.215 - 0.161  0.146  0.126  0.761  0.239
10 10:First-Letters(W)  0.213  0.049  0.171  0.755 - 0.145  0.138  0.134  0.706  0.294
11 11:Four-Letter Words(W)  0.154  0.116  0.156  0.712 - 0.160  0.145  0.029  0.616  0.384
12 12:Suffixes(W)  0.295 - 0.019  0.125  0.573 - 0.072  0.186  0.076  0.477  0.523
13 13:Flags(S)  0.044  0.737  0.154  0.080 - 0.124  0.051  0.074  0.598  0.402
14 14:Figures(S)  0.012  0.843  0.048  0.037 - 0.042  0.030  0.087  0.724  0.276
15 15:Cards(S)  0.069  0.802  0.068  0.027 - 0.060  0.084  0.136  0.683  0.317
16 16:Addition(N)  0.141  0.121  0.704  0.117 - 0.132  0.099  0.086  0.578  0.422
17 17:Multiplication(N)  0.114  0.018  0.833  0.170 - 0.126  0.111  0.089  0.772  0.228
18 18:Three-Highter(N)  0.197  0.255  0.522  0.156 - 0.287  0.096  0.117  0.505  0.495
19 19:Letter Series(R)  0.264  0.138  0.273  0.186 - 0.697  0.184  0.080  0.725  0.275
20 20:Pedigrees(R)  0.401  0.084  0.136  0.141 - 0.531  0.254  0.181  0.585  0.415
21 21:Letter Grouping(R)  0.194  0.156  0.271  0.251 - 0.537  0.113  0.198  0.538  0.462
Variance  2.561  2.330  2.181  1.962  1.499  1.313  1.014
 Promax rotated factor pattern matrix, Communality and Unique variance
 (Power = 3)
    1 2 3 4 5 6 7    
1 1:Identical Numbers(p) - 0.029 - 0.094  0.407  0.055  0.082 - 0.067  0.521  0.485  0.515
2 2:Face(P)  0.051  0.148  0.071 - 0.118 - 0.038  0.040  0.696  0.677  0.323
3 3:Mirror Reading(P) - 0.025  0.041  0.048  0.258 - 0.116  0.010  0.432  0.487  0.513
4 4:First Names(M) - 0.004 - 0.061  0.069  0.034 - 0.066  0.688 - 0.032  0.545  0.455
5 5:Figure recognition(M) - 0.025  0.105 - 0.196  0.029 - 0.100  0.347  0.234  0.285  0.715
6 6:Word-Number(M)  0.002  0.038  0.066  0.004  0.074  0.661 - 0.004  0.429  0.571
7 7:Sentences(V)  0.884 - 0.086  0.009 - 0.012 - 0.107 - 0.065  0.016  0.835  0.165
8 8:Vocabulary(V)  0.868 - 0.020  0.063  0.096  0.040  0.054 - 0.065  0.850  0.150
9 9:Completion(V)  0.832  0.141 - 0.036  0.027  0.017 - 0.009  0.042  0.761  0.239
10 10:First-Letters(W)  0.029 - 0.024 - 0.002  0.807 - 0.011 - 0.018  0.059  0.706  0.294
11 11:Four-Letter Words(W) - 0.032  0.084  0.006  0.774 - 0.066  0.005 - 0.081  0.616  0.384
12 12:Suffixes(W)  0.189 - 0.063 - 0.002  0.580  0.070  0.073  0.016  0.477  0.523
13 13:Flags(S) - 0.020  0.746  0.079  0.032 - 0.058 - 0.016 - 0.033  0.598  0.402
14 14:Figures(S) - 0.016  0.871 - 0.022  0.015  0.042 - 0.018 - 0.003  0.724  0.276
15 15:Cards(S)  0.038  0.806 - 0.015 - 0.027  0.041  0.033  0.059  0.683  0.317
16 16:Addition(N)  0.035  0.060  0.723 - 0.037 - 0.015  0.030  0.018  0.578  0.422
17 17:Multiplication(N) - 0.021 - 0.055  0.871  0.014  0.006  0.042  0.027  0.772  0.228
18 18:Three-Highter(N)  0.064  0.174  0.455  0.004 - 0.228 - 0.018  0.017  0.505  0.495
19 19:Letter Series(R)  0.029  0.003  0.075 - 0.002 - 0.836  0.004 - 0.083  0.725  0.275
20 20:Pedigrees(R)  0.251 - 0.063 - 0.066 - 0.060 - 0.572  0.101  0.086  0.585  0.415
21 21:Letter Grouping(R) - 0.021  0.005  0.083  0.117 - 0.598 - 0.056  0.096  0.538  0.462
 Inter factor correlation matrix
1 2 3 4 5 6 7
1  1.000  0.164  0.368  0.514 - 0.570  0.422  0.372
2  0.164  1.000  0.204  0.174 - 0.345  0.166  0.482
3  0.368  0.204  1.000  0.428 - 0.492  0.257  0.409
4  0.514  0.174  0.428  1.000 - 0.505  0.420  0.384
5 - 0.570 - 0.345 - 0.492 - 0.505  1.000 - 0.457 - 0.544
6  0.422  0.166  0.257  0.420 - 0.457  1.000  0.300
7  0.372  0.482  0.409  0.384 - 0.544  0.300  1.000
 Factor structure matrix
1 2 3 4 5 6 7
1 1:Identical Numbers(p)  0.253  0.205  0.557  0.329 - 0.350  0.152  0.588
2 2:Face(P)  0.339  0.506  0.383  0.268 - 0.490  0.281  0.803
3 3:Mirror Reading(P)  0.363  0.342  0.394  0.502 - 0.510  0.310  0.628
4 4:First Names(M)  0.345  0.080  0.266  0.361 - 0.391  0.729  0.221
5 5:Figure recognition(M)  0.226  0.271  0.063  0.237 - 0.327  0.432  0.365
6 6:Word-Number(M)  0.269  0.135  0.208  0.278 - 0.274  0.651  0.201
7 7:Sentences(V)  0.907  0.093  0.355  0.465 - 0.559  0.345  0.341
8 8:Vocabulary(V)  0.913  0.116  0.387  0.543 - 0.517  0.436  0.306
9 9:Completion(V)  0.858  0.288  0.317  0.468 - 0.521  0.372  0.403
10 10:First-Letters(W)  0.460  0.150  0.375  0.838 - 0.450  0.352  0.368
11 11:Four-Letter Words(W)  0.391  0.199  0.343  0.779 - 0.429  0.338  0.285
12 12:Suffixes(W)  0.472  0.064  0.294  0.666 - 0.350  0.358  0.262
13 13:Flags(S)  0.162  0.766  0.248  0.195 - 0.333  0.150  0.390
14 14:Figures(S)  0.095  0.848  0.130  0.119 - 0.237  0.101  0.380
15 15:Cards(S)  0.163  0.824  0.164  0.141 - 0.284  0.166  0.432
16 16:Addition(N)  0.320  0.225  0.755  0.328 - 0.415  0.237  0.358
17 17:Multiplication(N)  0.322  0.139  0.876  0.391 - 0.432  0.259  0.363
18 18:Three-Highter(N)  0.392  0.363  0.630  0.376 - 0.552  0.266  0.432
19 19:Letter Series(R)  0.504  0.272  0.464  0.438 - 0.847  0.393  0.415
20 20:Pedigrees(R)  0.586  0.210  0.330  0.394 - 0.724  0.442  0.441
21 21:Letter Grouping(R)  0.423  0.282  0.445  0.458 - 0.714  0.308  0.478
 
 
因子パタン行列 (direct oblimin γ=0 )
1 2 3 4 5 6 7
7 7:Sentences(V) 0.870 -0.081 0.014 -0.005 -0.113 -0.048 0.020
8 8:Vocabulary(V) 0.852 -0.025 0.068 0.097 0.029 0.069 -0.056
9 9:Completion(V) 0.821 0.142 -0.029 0.029 0.006 0.001 0.039
14 14:Figures(S) -0.009 0.870 -0.018 0.013 0.041 -0.023 -0.005
15 15:Cards(S) 0.048 0.807 -0.014 -0.026 0.035 0.029 0.050
13 13:Flags(S) -0.013 0.747 0.077 0.036 -0.059 -0.013 -0.027
17 17:Multiplication(N) 0.007 -0.033 0.800 0.052 -0.046 0.089 0.063
16 16:Addition(N) 0.058 0.079 0.665 -0.004 -0.057 0.070 0.048
18 18:Three-Highter(N) 0.080 0.192 0.420 0.031 -0.246 0.014 0.039
10 10:First-Letters(W) 0.024 -0.017 -0.003 0.806 -0.023 -0.009 0.056
11 11:Four-Letter Words(W) -0.043 0.081 0.012 0.769 -0.065 0.012 -0.072
12 12:Suffixes(W) 0.182 -0.064 -0.001 0.577 0.058 0.078 0.014
19 19:Letter Series(R) 0.030 0.014 0.082 0.026 -0.799 0.031 -0.067
21 21:Letter Grouping(R) -0.011 0.026 0.077 0.143 -0.584 -0.032 0.098
20 20:Pedigrees(R) 0.256 -0.051 -0.057 -0.039 -0.553 0.118 0.077
4 4:First Names(M) 0.010 -0.077 0.071 0.043 -0.074 0.690 -0.047
6 6:Word-Number(M) 0.017 0.022 0.066 0.009 0.058 0.658 -0.022
5 5:Figure recognition(M) -0.007 0.109 -0.187 0.036 -0.106 0.341 0.194
2 2:Face(P) 0.099 0.195 0.032 -0.086 -0.090 0.055 0.638
1 1:Identical Numbers(p) 0.013 -0.049 0.347 0.089 0.019 -0.038 0.496
3 3:Mirror Reading(P) 0.002 0.073 0.025 0.279 -0.147 0.025 0.398
寄与 2.283 2.116 1.453 1.708 1.428 1.074 0.897
因子間相関 ( direct oblimin γ=0 )
1 2 3 4 5 6 7
  1 1.000 0.149 0.258 0.506 -0.540 0.387 0.261
  2 0.149 1.000 0.124 0.163 -0.320 0.194 0.414
  3 0.258 0.124 1.000 0.327 -0.359 0.139 0.314
  4 0.506 0.163 0.327 1.000 -0.462 0.400 0.299
  5 -0.540 -0.320 -0.359 -0.462 1.000 -0.418 -0.429
  6 0.387 0.194 0.139 0.400 -0.418 1.000 0.256
  7 0.261 0.414 0.314 0.299 -0.429 0.256 1.000
因子構造行列(direct oblimin γ=0 )
1 2 3 4 5 6 7
1 1:Identical Numbers(p) 0.245 0.203 0.517 0.325 -0.335 0.160 0.597
2 2:Face(P) 0.330 0.504 0.294 0.261 -0.475 0.302 0.782
3 3:Mirror Reading(P) 0.354 0.339 0.307 0.497 -0.491 0.319 0.590
4 4:First Names(M) 0.333 0.079 0.186 0.355 -0.368 0.725 0.167
5 5:Figure recognition(M) 0.219 0.271 -0.018 0.232 -0.312 0.441 0.322
6 6:Word-Number(M) 0.259 0.134 0.140 0.272 -0.251 0.651 0.158
7 7:Sentences(V) 0.907 0.084 0.267 0.466 -0.547 0.325 0.252
8 8:Vocabulary(V) 0.912 0.108 0.298 0.544 -0.497 0.416 0.212
9 9:Completion(V) 0.857 0.280 0.220 0.468 -0.503 0.361 0.309
10 10:First-Letters(W) 0.452 0.146 0.289 0.838 -0.421 0.343 0.303
11 11:Four-Letter Words(W) 0.383 0.195 0.264 0.778 -0.402 0.330 0.215
12 12:Suffixes(W) 0.467 0.060 0.221 0.667 -0.325 0.347 0.202
13 13:Flags(S) 0.156 0.765 0.189 0.190 -0.318 0.170 0.336
14 14:Figures(S) 0.091 0.849 0.072 0.115 -0.221 0.127 0.328
15 15:Cards(S) 0.158 0.824 0.097 0.136 -0.267 0.191 0.378
16 16:Addition(N) 0.310 0.221 0.734 0.324 -0.401 0.235 0.346
17 17:Multiplication(N) 0.311 0.135 0.863 0.387 -0.415 0.253 0.360
18 18:Three-Highter(N) 0.382 0.358 0.578 0.371 -0.539 0.266 0.389
19 19:Letter Series(R) 0.492 0.267 0.370 0.431 -0.845 0.384 0.331
20 20:Pedigrees(R) 0.578 0.205 0.229 0.389 -0.718 0.435 0.360
21 21:Letter Grouping(R) 0.413 0.278 0.359 0.452 -0.708 0.306 0.414
ROTATED LOADINGS (HARRIS-KAISER ORTHOBLIQUE METHOD) Power= 0
1 2 3 4 5 6 7
7 7:Sentences(V) 0.896 -0.095 0.003 -0.035 -0.069 0.111 0.012
8 8:Vocabulary(V) 0.888 -0.027 0.081 0.088 0.055 -0.062 -0.085
9 9:Completion(V) 0.856 0.131 -0.047 0.006 -0.009 -0.028 0.045
14 14:Figures(S) -0.008 0.877 -0.009 0.009 -0.016 -0.048 -0.013
15 15:Cards(S) 0.049 0.805 -0.017 -0.041 0.037 -0.050 0.058
13 13:Flags(S) -0.027 0.751 0.104 0.027 -0.018 0.058 -0.053
17 17:Multiplication(N) -0.034 -0.087 0.917 0.018 0.033 -0.074 0.024
16 16:Addition(N) 0.026 0.033 0.764 -0.038 0.024 -0.039 0.011
18 18:Three-Highter(N) 0.035 0.161 0.480 -0.007 -0.027 0.222 0.005
10 10:First-Letters(W) -0.023 -0.023 -0.028 0.834 -0.037 0.008 0.095
11 11:Four-Letter Words(W) -0.091 0.096 0.017 0.810 -0.013 0.071 -0.081
12 12:Suffixes(W) 0.163 -0.065 -0.015 0.601 0.064 -0.086 0.035
4 4:First Names(M) -0.019 -0.073 0.075 0.031 0.719 0.052 -0.080
6 6:Word-Number(M) 0.005 0.023 0.069 0.001 0.692 -0.105 -0.041
5 5:Figure recognition(M) -0.036 0.090 -0.268 0.001 0.365 0.116 0.262
19 19:Letter Series(R) -0.066 0.014 0.096 -0.026 -0.008 0.940 -0.142
21 21:Letter Grouping(R) -0.096 0.002 0.059 0.092 -0.070 0.669 0.095
20 20:Pedigrees(R) 0.198 -0.067 -0.096 -0.098 0.101 0.644 0.070
2 2:Face(P) 0.060 0.092 -0.096 -0.189 0.044 0.027 0.840
1 1:Identical Numbers(p) -0.026 -0.147 0.301 0.019 -0.075 -0.128 0.644
3 3:Mirror Reading(P) -0.053 0.010 -0.061 0.226 0.003 0.120 0.529
CONTR. 2.427 2.106 1.883 1.834 1.169 1.898 1.544
因子間相関(Harris-Kaiser)
1 2 3 4 5 6 7
  1 1.000 0.183 0.432 0.581 0.469 0.664 0.463
  2 0.183 1.000 0.252 0.174 0.219 0.350 0.530
  3 0.432 0.252 1.000 0.473 0.351 0.589 0.633
  4 0.581 0.174 0.473 1.000 0.486 0.584 0.494
  5 0.469 0.219 0.351 0.486 1.000 0.545 0.426
  6 0.664 0.350 0.589 0.584 0.545 1.000 0.664
  7 0.463 0.530 0.633 0.494 0.426 0.664 1.000
ROTATED LOADINGS (HARRIS-KAISER ORTHOBLIQUE METHOD) Power= 0.5
1 2 3 4 5 6 7
7 7:Sentences(V) 0.797 -0.068 0.056 0.067 -0.010 0.173 0.045
8 8:Vocabulary(V) 0.788 -0.023 0.108 0.165 0.093 0.059 -0.023
9 9:Completion(V) 0.752 0.144 0.012 0.093 0.038 0.078 0.074
14 14:Figures(S) -0.006 0.833 0.003 0.012 -0.001 0.002 0.054
15 15:Cards(S) 0.047 0.778 0.008 -0.015 0.048 0.013 0.105
13 13:Flags(S) 0.000 0.717 0.103 0.040 0.004 0.086 0.032
17 17:Multiplication(N) 0.026 -0.049 0.806 0.082 0.044 0.048 0.075
16 16:Addition(N) 0.067 0.062 0.673 0.030 0.037 0.063 0.066
18 18:Three-Highter(N) 0.099 0.188 0.448 0.059 0.009 0.239 0.074
10 10:First-Letters(W) 0.089 -0.002 0.052 0.734 0.025 0.077 0.099
11 11:Four-Letter Words(W) 0.031 0.088 0.065 0.701 0.042 0.108 -0.018
12 12:Suffixes(W) 0.214 -0.053 0.040 0.542 0.098 0.006 0.046
4 4:First Names(M) 0.066 -0.051 0.092 0.097 0.640 0.109 -0.020
6 6:Word-Number(M) 0.059 0.036 0.078 0.059 0.607 -0.007 0.001
5 5:Figure recognition(M) 0.027 0.139 -0.163 0.052 0.338 0.131 0.214
19 19:Letter Series(R) 0.091 0.056 0.141 0.061 0.056 0.721 -0.016
21 21:Letter Grouping(R) 0.043 0.062 0.128 0.148 -0.004 0.534 0.136
20 20:Pedigrees(R) 0.278 -0.006 -0.007 0.011 0.142 0.524 0.111
2 2:Face(P) 0.094 0.226 0.054 -0.071 0.069 0.117 0.639
1 1:Identical Numbers(p) 0.016 -0.035 0.357 0.081 -0.043 0.000 0.484
3 3:Mirror Reading(P) 0.038 0.103 0.062 0.256 0.047 0.168 0.416
CONTR. 2.000 1.984 1.550 1.496 0.953 1.279 0.944
因子間相関(Harris-Kaiser)
1 2 3 4 5 6 7
  1 1.000 0.057 0.171 0.286 0.192 0.341 0.170
  2 0.057 1.000 0.094 0.057 0.076 0.160 0.275
  3 0.171 0.094 1.000 0.209 0.109 0.282 0.298
  4 0.286 0.057 0.209 1.000 0.207 0.266 0.197
  5 0.192 0.076 0.109 0.207 1.000 0.235 0.143
  6 0.341 0.160 0.282 0.266 0.235 1.000 0.307
  7 0.170 0.275 0.298 0.197 0.143 0.307 1.000
 Sorted Correlation Matrix
    1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 1:Identical Numbers(p) 1:Identical Numbers(p)
2 2:Face(P)  0.46 2:Face(P)
3 3:Mirror Reading(P)  0.43  0.51 3:Mirror Reading(P)
4 4:First Names(M)  0.13  0.21  0.26 4:First Names(M)
5 5:Figure recognition(M)  0.16  0.34  0.22  0.28 5:Figure recognition(M)
6 6:Word-Number(M)  0.13  0.18  0.21  0.48  0.29 6:Word-Number(M)
7 7:Sentences(V)  0.26  0.30  0.34  0.30  0.15  0.23 7:Sentences(V)
8 8:Vocabulary(V)  0.25  0.26  0.35  0.36  0.24  0.26  0.83 8:Vocabulary(V)
9 9:Completion(V)  0.20  0.40  0.33  0.28  0.23  0.25  0.77  0.78 9:Completion(V)
10 10:First-Letters(W)  0.30  0.26  0.45  0.29  0.24  0.24  0.42  0.47  0.43 10:First-Letters(W)
11 11:Four-Letter Words(W)  0.24  0.22  0.37  0.30  0.18  0.22  0.36  0.42  0.35  0.65 11:Four-Letter Words(W)
12 12:Suffixes(W)  0.23  0.18  0.35  0.31  0.12  0.24  0.41  0.48  0.43  0.56  0.51 12:Suffixes(W)
13 13:Flags(S)  0.18  0.42  0.28  0.10  0.23  0.10  0.11  0.12  0.27  0.18  0.19  0.10 13:Flags(S)
14 14:Figures(S)  0.14  0.40  0.29  0.05  0.18  0.08  0.03  0.06  0.21  0.09  0.17  0.01  0.64 14:Figures(S)
15 15:Cards(S)  0.22  0.42  0.30  0.06  0.25  0.17  0.11  0.13  0.24  0.13  0.14  0.07  0.63  0.71 15:Cards(S)
16 16:Addition(N)  0.43  0.34  0.32  0.20  0.12  0.22  0.30  0.32  0.30  0.29  0.26  0.23  0.25  0.14  0.19 16:Addition(N)
17 17:Multiplication(N)  0.50  0.33  0.35  0.27  0.04  0.20  0.31  0.35  0.27  0.35  0.31  0.25  0.18  0.09  0.10  0.65 17:Multiplication(N)
18 18:Three-Highter(N)  0.37  0.43  0.35  0.26  0.16  0.14  0.35  0.37  0.39  0.32  0.33  0.29  0.37  0.25  0.29  0.53  0.54 18:Three-Highter(N)
19 19:Letter Series(R)  0.29  0.38  0.42  0.32  0.29  0.25  0.49  0.47  0.45  0.39  0.37  0.31  0.27  0.18  0.23  0.40  0.41  0.47 19:Letter Series(R)
20 20:Pedigrees(R)  0.26  0.40  0.39  0.38  0.25  0.25  0.56  0.53  0.52  0.36  0.32  0.32  0.19  0.15  0.18  0.26  0.30  0.44  0.61 20:Pedigrees(R)
21 21:Letter Grouping(R)  0.35  0.40  0.46  0.29  0.22  0.19  0.43  0.38  0.40  0.40  0.38  0.30  0.28  0.19  0.25  0.36  0.39  0.43  0.61  0.50 21:Letter Grouping(R)
