.36 :  .36  ‘S€–Ú” 10@( 5,  4,  1 ) ˆöŽq•‰‰×—Ê .6 ƒTƒ“ƒvƒ‹ƒTƒCƒY :  300
0 0.05 0.1 0.15 0.2 0.25 0.3 0.35 0.4 0.45 0.5 0.55 0.6 0.65 0.7 0.75 0.8 0.85 0.9 0.95
SAS-UL-PR[1] 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 0.55
SAS-ML-PR[2] 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 0.55
MAP-TEST[3] 2 1 2 2 2 2 2 1 2 1 1 1 1 1 1 1 1 1 1 1 0.05
RAW-EIGEN[4] 3 3 2 3 2 2 2 3 2 2 2 2 2 2 2 2 1 1 1 1 0.8
PA-EIG-M[5] 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 0.6
PA-EIG95[6] 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 0.6
SMC-EIGEN 3 4 4 4 3 3 4 4 4 4 4 4 4 4 5 5 4 4 4 4
PA-SMC-M[7] 2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 2 1 2 1 1 0.8
PA-SMC-95[8] 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 0.7
SE-SCREE[9] 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 0.6
CHI^2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 0.8
AIC1[10] 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 1 2 2 1 0.7
BIC1[11] 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 0.6
CAIC1[12] 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 0.6
RMSEA[13] 2 2 2 2 2 2 2 2 2 2 2 2 1 2 1 1 1 1 1 0.6
GFI[14] 2 1 2 2 2 2 2 1 2 1 2 1 1 1 1 1 1 1 1 1 0.05
AGFI[15] 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 0.6
PGFI[16] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0
RGFI[17] 1 1 2 2 2 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 0
RMSR[18] 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 0.6
NFI[19] 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 1 1 1 1 0.6
NNFI[20] 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 0.8
CFI[21] 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 1 1 1 1 0.6

[1]
Cumulative common variance test for UL
[2]
Cumulative common variance test for ML
[3]
Minimum Average Partial (MAP) test (Velicer,1976)
[4]
principle component anlaysis:Kaiser Šî€FŒÅ—L’l 1.0 ˆÈã
[5]
Parallel Analysis: Mean@(Horn, 1965)
[6]
Parallel Analysis: 95%
[7]
Parallel Analysis:SMC Mean
[8]
Parallel Analysis:SMC 95%
[9]
Stancard Error Scree@(Zoski, K. W., and Jurs, S. ,1996)
[10]
Akaike information criterion (Akaike, 1973,1987):: chi2 - 2 * ƒpƒ‰ƒ[ƒ^” ->Amos
[11]
Bayes information criterion (Schwarz,1978; Raftery, 1993):chi2 - Log(N) * ƒpƒ‰ƒ[ƒ^”
[12]
Consistent AIC (Bozdogan, 1987): Chi2-(1+Log(N))*ƒpƒ‰ƒ[ƒ^”
[13]
Root Mean Square Error of Approximation (Steiger and Lind, 1980).•êW’c
[14]
Goodness of Fit: LISREL
[15]
Adjusted Goodness of Fit:Ž©—R“x’²®Ï‚ÝGFI
[16]
Parsinomy Goodness of Fit: Mulaik et al.(1989) ß–ñŠî€
[17]
Relative Goodness of Fit@FGFI/EGFI
[18]
Root Mean Square Residual
ƒ‚ƒfƒ‹ŠÔ‚Ì‘Š‘ΔäŠr—p
[19]
Bentler-Browne normed fit index: “Æ—§ƒ‚ƒfƒ‹‚ƃ‚ƒfƒ‹‚Ì”äŠr
[20]
Bentler-Browne non-normed fit index: Tucker-Lewis Index (TLI)‚Ì‚±‚Æ
[21]
Comparative Fit Index: Bentler(1990) RNI ‚Æ“¯‚¶